NCAAF
Utah State Aggies
vs
Texas State Bobcats
Saturday, October 24, 2026 at 7:30 PM EDT
2d 22h
Moneyline
Utah State Aggies
+430.00
FanDuel
Texas State Bobcats
-520.00
DraftKings
Total
Over 61.50
-105.00
BetMGM
Under 61.50
-112.00
BetMGM
Spread
Utah State Aggies +13.00
-108.00
BetMGM
Texas State Bobcats -13.00
-110.00
BetMGM
Moneyline
| Sportsbook | Utah State Aggies | Texas State Bobcats |
|---|---|---|
| BetMGM | +400.00 | -525.00 |
| BetRivers | +390.00 | -560.00 |
| DraftKings | +390.00 | -520.00 |
| Fanatics | +390.00 | -525.00 |
| FanDuel | +430.00 | -600.00 |
| Caesars | +390.00 | -530.00 |
Spread
| Sportsbook | Utah State Aggies | Texas State Bobcats |
|---|---|---|
| BetMGM | +13.00 (-108.00) | -13.00 (-110.00) |
| BetRivers | +13.00 (-112.00) | -13.00 (-112.00) |
| DraftKings | +13.50 (-112.00) | -13.50 (-108.00) |
| Fanatics | +13.50 (-110.00) | -13.50 (-110.00) |
| FanDuel | +12.50 (-105.00) | -12.50 (-115.00) |
| Caesars | +13.50 (-114.00) | -13.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 61.50 (-105.00) | 61.50 (-112.00) |
| BetRivers | 61.50 (-112.00) | 61.50 (-112.00) |
| DraftKings | 61.50 (-105.00) | 61.50 (-115.00) |
| Fanatics | 60.50 (-110.00) | 60.50 (-110.00) |
| FanDuel | 61.50 (-110.00) | 61.50 (-110.00) |
| Caesars | 61.50 (-107.00) | 61.50 (-114.00) |
Loading line movement...