NCAAF
Utah State Aggies
vs
Oregon State Beavers
Saturday, November 21, 2026 at 10:30 PM EST
2d 23h
Moneyline
Utah State Aggies
+325.00
BetRivers
Oregon State Beavers
-345.00
Caesars
Total
Over 50.50
-110.00
BetMGM
Under 50.50
-110.00
BetMGM
Spread
Utah State Aggies +9.50
-108.00
BetMGM
Oregon State Beavers -9.50
-110.00
BetMGM
Moneyline
| Sportsbook | Utah State Aggies | Oregon State Beavers |
|---|---|---|
| BetMGM | +290.00 | -350.00 |
| BetRivers | +325.00 | -455.00 |
| Circa Sports | +290.00 | -350.00 |
| DraftKings | +280.00 | -355.00 |
| Fanatics | +275.00 | -350.00 |
| FanDuel | +280.00 | -360.00 |
| Caesars | +280.00 | -345.00 |
Spread
| Sportsbook | Utah State Aggies | Oregon State Beavers |
|---|---|---|
| BetMGM | +9.50 (-108.00) | -9.50 (-110.00) |
| BetRivers | +10.00 (-114.00) | -10.00 (-109.00) |
| Circa Sports | +9.50 (-110.00) | -9.50 (-110.00) |
| DraftKings | +9.50 (-108.00) | -9.50 (-112.00) |
| Fanatics | +9.50 (-110.00) | -9.50 (-110.00) |
| FanDuel | +9.50 (-110.00) | -9.50 (-110.00) |
| Caesars | +9.50 (-110.00) | -9.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-110.00) | 50.50 (-110.00) |
| BetRivers | 51.50 (-110.00) | 51.50 (-113.00) |
| Circa Sports | 50.00 (-110.00) | 50.00 (-110.00) |
| DraftKings | 50.50 (-108.00) | 50.50 (-112.00) |
| Fanatics | 50.50 (-110.00) | 50.50 (-110.00) |
| FanDuel | 50.50 (-115.00) | 50.50 (-105.00) |
| Caesars | 50.50 (-110.00) | 50.50 (-109.00) |
Loading line movement...