NCAAF
UNLV Rebels
vs
San Jose State Spartans
Saturday, November 21, 2026 at 7:00 PM EST
2d 23h
Moneyline
UNLV Rebels
-245.00
Circa Sports
San Jose State Spartans
+220.00
BetRivers
Total
Over 46.50
-110.00
BetMGM
Under 46.50
-108.00
BetMGM
Spread
UNLV Rebels -7.00
-108.00
BetMGM
San Jose State Spartans +7.00
-110.00
BetMGM
Moneyline
| Sportsbook | UNLV Rebels | San Jose State Spartans |
|---|---|---|
| BetMGM | -250.00 | +210.00 |
| BetRivers | -286.00 | +220.00 |
| Circa Sports | -245.00 | +210.00 |
| DraftKings | -258.00 | +210.00 |
| Fanatics | -260.00 | +210.00 |
| FanDuel | -255.00 | +210.00 |
| Caesars | -260.00 | +210.00 |
Spread
| Sportsbook | UNLV Rebels | San Jose State Spartans |
|---|---|---|
| BetMGM | -7.00 (-108.00) | +7.00 (-110.00) |
| BetRivers | -6.50 (-115.00) | +6.50 (-108.00) |
| Circa Sports | -7.00 (-110.00) | +7.00 (-110.00) |
| DraftKings | -7.00 (-108.00) | +7.00 (-112.00) |
| Fanatics | -7.00 (-105.00) | +7.00 (-115.00) |
| FanDuel | -6.50 (-120.00) | +6.50 (+100.00) |
| Caesars | -7.00 (-106.00) | +7.00 (-114.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.50 (-110.00) | 46.50 (-108.00) |
| BetRivers | 46.50 (-108.00) | 46.50 (-115.00) |
| Circa Sports | 46.50 (-110.00) | 46.50 (-110.00) |
| DraftKings | 46.50 (-110.00) | 46.50 (-110.00) |
| Fanatics | 46.50 (-110.00) | 46.50 (-110.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-114.00) | 46.50 (-107.00) |
Loading line movement...