NCAAF
UNLV Rebels
vs
North Texas Mean Green
Saturday, September 12, 2026 at 3:45 PM EDT
2d 21h
Moneyline
UNLV Rebels
-175.00
DraftKings
North Texas Mean Green
+150.00
BetMGM
Total
Over 57.50
-105.00
BetMGM
Under 57.50
-112.00
BetMGM
Spread
UNLV Rebels -3.50
-108.00
BetMGM
North Texas Mean Green +3.50
-110.00
BetMGM
Moneyline
| Sportsbook | UNLV Rebels | North Texas Mean Green |
|---|---|---|
| BetMGM | -185.00 | +150.00 |
| BetRivers | -177.00 | +135.00 |
| DraftKings | -175.00 | +145.00 |
| Fanatics | -175.00 | +145.00 |
| FanDuel | -178.00 | +146.00 |
| Caesars | -179.00 | +150.00 |
Spread
| Sportsbook | UNLV Rebels | North Texas Mean Green |
|---|---|---|
| BetMGM | -3.50 (-108.00) | +3.50 (-110.00) |
| BetRivers | -3.50 (-113.00) | +3.50 (-110.00) |
| DraftKings | -3.00 (-122.00) | +3.00 (+102.00) |
| Fanatics | -3.50 (-110.00) | +3.50 (-110.00) |
| FanDuel | -3.50 (-110.00) | +3.50 (-110.00) |
| Caesars | -3.50 (-108.00) | +3.50 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 57.50 (-105.00) | 57.50 (-112.00) |
| BetRivers | 56.50 (-113.00) | 56.50 (-113.00) |
| DraftKings | 56.50 (-112.00) | 56.50 (-108.00) |
| Fanatics | 57.00 (-110.00) | 57.00 (-110.00) |
| FanDuel | 56.50 (-110.00) | 56.50 (-110.00) |
| Caesars | 56.50 (-117.00) | 56.50 (-104.00) |
Loading line movement...