NCAAF
UL Monroe Warhawks
vs
Arkansas State Red Wolves
Saturday, November 7, 2026 at 3:00 PM EST
2d 21h
Moneyline
UL Monroe Warhawks
+510.00
BetRivers
Arkansas State Red Wolves
-650.00
BetMGM
Total
Over 53.50
-108.00
BetMGM
Under 53.50
-110.00
BetMGM
Spread
UL Monroe Warhawks +14.50
-108.00
BetMGM
Arkansas State Red Wolves -14.50
-110.00
BetMGM
Moneyline
| Sportsbook | UL Monroe Warhawks | Arkansas State Red Wolves |
|---|---|---|
| BetMGM | +500.00 | -650.00 |
| BetRivers | +510.00 | -835.00 |
| DraftKings | +500.00 | -700.00 |
| Fanatics | +500.00 | -700.00 |
| FanDuel | +500.00 | -690.00 |
| Caesars | +500.00 | -750.00 |
Spread
| Sportsbook | UL Monroe Warhawks | Arkansas State Red Wolves |
|---|---|---|
| BetMGM | +14.50 (-108.00) | -14.50 (-110.00) |
| BetRivers | +15.00 (-113.00) | -15.00 (-110.00) |
| DraftKings | +14.50 (-110.00) | -14.50 (-110.00) |
| Fanatics | +14.50 (-110.00) | -14.50 (-110.00) |
| FanDuel | +14.50 (-105.00) | -14.50 (-115.00) |
| Caesars | +14.50 (-110.00) | -14.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 53.50 (-108.00) | 53.50 (-110.00) |
| BetRivers | 52.50 (-115.00) | 52.50 (-108.00) |
| DraftKings | 53.50 (-108.00) | 53.50 (-112.00) |
| Fanatics | 53.00 (-110.00) | 53.00 (-110.00) |
| FanDuel | 53.50 (-110.00) | 53.50 (-110.00) |
| Caesars | 53.00 (-110.00) | 53.00 (-110.00) |
Loading line movement...