NCAAF
UCLA Bruins
vs
Minnesota Golden Gophers
Saturday, November 7, 2026 at 12:00 PM EST
2d 22h
Moneyline
UCLA Bruins
-210.00
BetMGM
Minnesota Golden Gophers
+181.00
Caesars
Total
Over 39.50
-108.00
BetMGM
Under 39.50
-110.00
BetMGM
Spread
UCLA Bruins -5.00
-110.00
BetMGM
Minnesota Golden Gophers +5.00
-108.00
BetMGM
Moneyline
| Sportsbook | UCLA Bruins | Minnesota Golden Gophers |
|---|---|---|
| BetMGM | -210.00 | +175.00 |
| BetRivers | -210.00 | +165.00 |
| DraftKings | -218.00 | +180.00 |
| Fanatics | -220.00 | +180.00 |
| FanDuel | -210.00 | +172.00 |
| Caesars | -218.00 | +181.00 |
Spread
| Sportsbook | UCLA Bruins | Minnesota Golden Gophers |
|---|---|---|
| BetMGM | -5.00 (-110.00) | +5.00 (-108.00) |
| BetRivers | -5.50 (-109.00) | +5.50 (-114.00) |
| DraftKings | -5.50 (-110.00) | +5.50 (-110.00) |
| Fanatics | -5.50 (-110.00) | +5.50 (-110.00) |
| FanDuel | -5.50 (-106.00) | +5.50 (-114.00) |
| Caesars | -5.50 (-113.00) | +5.50 (-107.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 39.50 (-108.00) | 39.50 (-110.00) |
| BetRivers | 39.50 (-109.00) | 39.50 (-114.00) |
| DraftKings | 39.50 (-110.00) | 39.50 (-110.00) |
| Fanatics | 39.50 (-110.00) | 39.50 (-110.00) |
| FanDuel | 39.50 (-110.00) | 39.50 (-110.00) |
| Caesars | 39.50 (-107.00) | 39.50 (-113.00) |
Loading line movement...