NCAAF
UCF Knights
vs
Kansas Jayhawks
Saturday, November 7, 2026 at 3:45 PM EST
2d 22h
Moneyline
UCF Knights
+125.00
BetMGM
Kansas Jayhawks
-146.00
FanDuel
Total
Over 48.50
-105.00
BetMGM
Under 48.50
-115.00
BetMGM
Spread
UCF Knights +3.00
-110.00
BetMGM
Kansas Jayhawks -3.00
-110.00
BetMGM
Moneyline
| Sportsbook | UCF Knights | Kansas Jayhawks |
|---|---|---|
| BetMGM | +125.00 | -150.00 |
| BetRivers | +123.00 | -152.00 |
| DraftKings | +124.00 | -148.00 |
| Fanatics | +125.00 | -150.00 |
| FanDuel | +122.00 | -146.00 |
| Caesars | +124.00 | -148.00 |
Spread
| Sportsbook | UCF Knights | Kansas Jayhawks |
|---|---|---|
| BetMGM | +3.00 (-110.00) | -3.00 (-110.00) |
| BetRivers | +3.00 (-113.00) | -3.00 (-110.00) |
| DraftKings | +3.00 (-110.00) | -3.00 (-110.00) |
| Fanatics | +3.00 (-110.00) | -3.00 (-110.00) |
| FanDuel | +3.50 (-124.00) | -3.50 (+102.00) |
| Caesars | +3.00 (-112.00) | -3.00 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-105.00) | 48.50 (-115.00) |
| BetRivers | 47.50 (-115.00) | 47.50 (-108.00) |
| DraftKings | 48.50 (-105.00) | 48.50 (-115.00) |
| Fanatics | 48.50 (-105.00) | 48.50 (-115.00) |
| FanDuel | 47.50 (-122.00) | 47.50 (+100.00) |
| Caesars | 48.50 (-106.00) | 48.50 (-114.00) |
Loading line movement...