NCAAF
Tulsa Golden Hurricane
vs
Tulane Green Wave
Saturday, November 7, 2026 at 12:00 PM EST
2d 22h
Moneyline
Tulsa Golden Hurricane
-118.00
Caesars
Tulane Green Wave
+105.00
Fanatics
Total
Over 49.50
-112.00
BetMGM
Under 49.50
-105.00
BetMGM
Spread
Tulsa Golden Hurricane -2.00
-108.00
BetMGM
Tulane Green Wave +2.00
-110.00
BetMGM
Moneyline
| Sportsbook | Tulsa Golden Hurricane | Tulane Green Wave |
|---|---|---|
| BetMGM | -120.00 | +100.00 |
| BetRivers | -121.00 | -103.00 |
| DraftKings | -122.00 | +102.00 |
| Fanatics | -125.00 | +105.00 |
| FanDuel | -120.00 | +100.00 |
| Caesars | -118.00 | +100.00 |
Spread
| Sportsbook | Tulsa Golden Hurricane | Tulane Green Wave |
|---|---|---|
| BetMGM | -2.00 (-108.00) | +2.00 (-110.00) |
| BetRivers | -1.50 (-110.00) | +1.50 (-113.00) |
| DraftKings | -1.50 (-110.00) | +1.50 (-110.00) |
| Fanatics | -1.50 (-110.00) | +1.50 (-110.00) |
| FanDuel | -1.50 (-114.00) | +1.50 (-106.00) |
| Caesars | -1.50 (-112.00) | +1.50 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 49.50 (-112.00) | 49.50 (-105.00) |
| BetRivers | 50.50 (-106.00) | 50.50 (-118.00) |
| DraftKings | 49.50 (-112.00) | 49.50 (-108.00) |
| Fanatics | 49.50 (-110.00) | 49.50 (-110.00) |
| FanDuel | 49.50 (-115.00) | 49.50 (-105.00) |
| Caesars | 50.00 (-110.00) | 50.00 (-110.00) |
Loading line movement...