NCAAF
Tulsa Golden Hurricane
vs
Sam Houston State Bearkats
Saturday, September 12, 2026 at 7:00 PM EDT
2d 22h
Moneyline
Tulsa Golden Hurricane
-530.00
Caesars
Sam Houston State Bearkats
+460.00
BetRivers
Total
Over 51.50
-105.00
BetMGM
Under 51.50
-112.00
BetMGM
Spread
Tulsa Golden Hurricane -13.50
-108.00
BetMGM
Sam Houston State Bearkats +13.50
-110.00
BetMGM
Moneyline
| Sportsbook | Tulsa Golden Hurricane | Sam Houston State Bearkats |
|---|---|---|
| BetMGM | -550.00 | +425.00 |
| BetRivers | -715.00 | +460.00 |
| DraftKings | -535.00 | +400.00 |
| Fanatics | -550.00 | +410.00 |
| FanDuel | -610.00 | +440.00 |
| Caesars | -530.00 | +400.00 |
Spread
| Sportsbook | Tulsa Golden Hurricane | Sam Houston State Bearkats |
|---|---|---|
| BetMGM | -13.50 (-108.00) | +13.50 (-110.00) |
| BetRivers | -14.00 (-110.00) | +14.00 (-113.00) |
| DraftKings | -13.50 (-110.00) | +13.50 (-110.00) |
| Fanatics | -13.50 (-115.00) | +13.50 (-105.00) |
| FanDuel | -13.50 (-110.00) | +13.50 (-110.00) |
| Caesars | -12.50 (-110.00) | +12.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 51.50 (-105.00) | 51.50 (-112.00) |
| BetRivers | 51.50 (-109.00) | 51.50 (-114.00) |
| DraftKings | 51.50 (-105.00) | 51.50 (-115.00) |
| Fanatics | 51.50 (-105.00) | 51.50 (-115.00) |
| FanDuel | 51.50 (-108.00) | 51.50 (-112.00) |
| Caesars | 51.50 (-108.00) | 51.50 (-112.00) |
Loading line movement...