NCAAF
Tulane Green Wave
vs
Rice Owls
Saturday, November 14, 2026 at 2:00 PM EST
2d 23h
Moneyline
Tulane Green Wave
+113.00
Caesars
Rice Owls
-118.00
FanDuel
Total
Over 47.50
-115.00
BetMGM
Under 47.50
-102.00
BetMGM
Spread
Tulane Green Wave +2.00
-108.00
BetMGM
Rice Owls -2.00
-110.00
BetMGM
Moneyline
| Sportsbook | Tulane Green Wave | Rice Owls |
|---|---|---|
| BetMGM | +105.00 | -125.00 |
| BetRivers | +105.00 | -130.00 |
| DraftKings | +110.00 | -130.00 |
| Fanatics | +110.00 | -130.00 |
| FanDuel | -102.00 | -118.00 |
| Caesars | +113.00 | -134.00 |
Spread
| Sportsbook | Tulane Green Wave | Rice Owls |
|---|---|---|
| BetMGM | +2.00 (-108.00) | -2.00 (-110.00) |
| BetRivers | +2.50 (-113.00) | -2.50 (-110.00) |
| DraftKings | +2.50 (-112.00) | -2.50 (-108.00) |
| Fanatics | +2.50 (-110.00) | -2.50 (-110.00) |
| FanDuel | +1.50 (-110.00) | -1.50 (-110.00) |
| Caesars | +2.00 (-108.00) | -2.00 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 47.50 (-115.00) | 47.50 (-102.00) |
| BetRivers | 48.50 (-112.00) | 48.50 (-112.00) |
| DraftKings | 47.50 (-118.00) | 47.50 (-102.00) |
| Fanatics | 48.00 (-110.00) | 48.00 (-110.00) |
| FanDuel | 48.50 (-110.00) | 48.50 (-110.00) |
| Caesars | 48.00 (-110.00) | 48.00 (-109.00) |
Loading line movement...