NCAAF
Tulane Green Wave
vs
Kansas State Wildcats
Saturday, September 19, 2026 at 12:00 PM EDT
2d 21h
Moneyline
Tulane Green Wave
+1000.00
DraftKings
Kansas State Wildcats
-1400.00
BetMGM
Total
Over 49.50
-110.00
BetMGM
Under 49.50
-108.00
BetMGM
Spread
Tulane Green Wave +20.50
-110.00
BetMGM
Kansas State Wildcats -20.50
-110.00
BetMGM
Moneyline
| Sportsbook | Tulane Green Wave | Kansas State Wildcats |
|---|---|---|
| BetMGM | +950.00 | -1400.00 |
| BetRivers | +850.00 | -2000.00 |
| DraftKings | +1000.00 | -1800.00 |
| FanDuel | +980.00 | -2000.00 |
| Caesars | +950.00 | -1700.00 |
Spread
| Sportsbook | Tulane Green Wave | Kansas State Wildcats |
|---|---|---|
| BetMGM | +20.50 (-110.00) | -20.50 (-110.00) |
| BetRivers | +20.50 (-112.00) | -20.50 (-112.00) |
| DraftKings | +20.50 (-105.00) | -20.50 (-115.00) |
| FanDuel | +20.50 (-110.00) | -20.50 (-110.00) |
| Caesars | +20.50 (-108.00) | -20.50 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 49.50 (-110.00) | 49.50 (-108.00) |
| BetRivers | 49.50 (-109.00) | 49.50 (-114.00) |
| DraftKings | 49.50 (-112.00) | 49.50 (-108.00) |
| FanDuel | 49.50 (-110.00) | 49.50 (-110.00) |
| Caesars | 49.50 (-109.00) | 49.50 (-110.00) |
Loading line movement...