NCAAF
Tulane Green Wave
vs
Duke Blue Devils
Saturday, September 5, 2026 at 3:30 PM EDT
2d 21h
Moneyline
Tulane Green Wave
+260.00
DraftKings
Duke Blue Devils
-295.00
FanDuel
Total
Over 51.50
-102.00
BetMGM
Under 51.50
-118.00
BetMGM
Spread
Tulane Green Wave +7.50
-108.00
BetMGM
Duke Blue Devils -7.50
-110.00
BetMGM
Moneyline
| Sportsbook | Tulane Green Wave | Duke Blue Devils |
|---|---|---|
| BetMGM | +240.00 | -300.00 |
| BetRivers | +240.00 | -315.00 |
| DraftKings | +260.00 | -325.00 |
| Fanatics | +250.00 | -320.00 |
| FanDuel | +235.00 | -295.00 |
| Caesars | +250.00 | -320.00 |
Spread
| Sportsbook | Tulane Green Wave | Duke Blue Devils |
|---|---|---|
| BetMGM | +7.50 (-108.00) | -7.50 (-110.00) |
| BetRivers | +7.50 (-112.00) | -7.50 (-112.00) |
| DraftKings | +7.50 (-108.00) | -7.50 (-112.00) |
| Fanatics | +7.50 (-110.00) | -7.50 (-110.00) |
| FanDuel | +7.50 (-112.00) | -7.50 (-108.00) |
| Caesars | +7.50 (-110.00) | -7.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 51.50 (-102.00) | 51.50 (-118.00) |
| BetRivers | 51.00 (-109.00) | 51.00 (-114.00) |
| DraftKings | 51.50 (-105.00) | 51.50 (-115.00) |
| Fanatics | 51.00 (-110.00) | 51.00 (-110.00) |
| FanDuel | 51.50 (-105.00) | 51.50 (-115.00) |
| Caesars | 51.50 (-106.00) | 51.50 (-114.00) |
Loading line movement...