NCAAF
Tulane Green Wave
vs
Charlotte 49ers
Friday, October 30, 2026 at 7:00 PM EDT
2d 22h
Moneyline
Tulane Green Wave
-395.00
DraftKings
Charlotte 49ers
+333.00
BetMGM
Total
Over 46.50
-110.00
BetMGM
Under 46.50
-108.00
BetMGM
Spread
Tulane Green Wave -10.50
-108.00
BetMGM
Charlotte 49ers +10.50
-112.00
BetMGM
Moneyline
| Sportsbook | Tulane Green Wave | Charlotte 49ers |
|---|---|---|
| BetMGM | -425.00 | +333.00 |
| BetRivers | -420.00 | +300.00 |
| DraftKings | -395.00 | +310.00 |
| Fanatics | -400.00 | +310.00 |
| FanDuel | -430.00 | +330.00 |
| Caesars | -420.00 | +320.00 |
Spread
| Sportsbook | Tulane Green Wave | Charlotte 49ers |
|---|---|---|
| BetMGM | -10.50 (-108.00) | +10.50 (-112.00) |
| BetRivers | -10.50 (-110.00) | +10.50 (-113.00) |
| DraftKings | -10.00 (-112.00) | +10.00 (-108.00) |
| Fanatics | -10.50 (-105.00) | +10.50 (-115.00) |
| FanDuel | -10.50 (-105.00) | +10.50 (-115.00) |
| Caesars | -10.00 (-114.00) | +10.00 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.50 (-110.00) | 46.50 (-108.00) |
| BetRivers | 46.50 (-113.00) | 46.50 (-110.00) |
| DraftKings | 46.50 (-110.00) | 46.50 (-110.00) |
| Fanatics | 46.50 (-110.00) | 46.50 (-110.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-113.00) | 46.50 (-107.00) |
Loading line movement...