NCAAF
Tulane Green Wave
vs
Army Black Knights
Saturday, October 10, 2026 at 12:00 PM EDT
2d 21h
Moneyline
Tulane Green Wave
+140.00
DraftKings
Army Black Knights
-160.00
Fanatics
Total
Over 48.50
-105.00
BetMGM
Under 48.50
-115.00
BetMGM
Spread
Tulane Green Wave +3.50
-112.00
BetMGM
Army Black Knights -3.50
-105.00
BetMGM
Moneyline
| Sportsbook | Tulane Green Wave | Army Black Knights |
|---|---|---|
| BetMGM | +138.00 | -165.00 |
| BetRivers | +135.00 | -175.00 |
| DraftKings | +140.00 | -166.00 |
| Fanatics | +135.00 | -160.00 |
| FanDuel | +136.00 | -164.00 |
Spread
| Sportsbook | Tulane Green Wave | Army Black Knights |
|---|---|---|
| BetMGM | +3.50 (-112.00) | -3.50 (-105.00) |
| BetRivers | +3.50 (-113.00) | -3.50 (-110.00) |
| DraftKings | +3.00 (-102.00) | -3.00 (-118.00) |
| Fanatics | +3.00 (-105.00) | -3.00 (-115.00) |
| FanDuel | +3.50 (-115.00) | -3.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-105.00) | 48.50 (-115.00) |
| BetRivers | 47.50 (-114.00) | 47.50 (-109.00) |
| DraftKings | 48.50 (-105.00) | 48.50 (-115.00) |
| Fanatics | 48.50 (-105.00) | 48.50 (-115.00) |
| FanDuel | 47.50 (-114.00) | 47.50 (-106.00) |
Loading line movement...