NCAAF
Toledo Rockets
vs
Sacramento State Hornets
Wednesday, November 4, 2026 at 7:00 PM EST
2d 21h
Moneyline
Toledo Rockets
-2800.00
Fanatics
Sacramento State Hornets
+1550.00
BetMGM
Total
Over 52.50
-108.00
BetMGM
Under 52.50
-110.00
BetMGM
Spread
Toledo Rockets -25.50
-108.00
BetMGM
Sacramento State Hornets +25.50
-110.00
BetMGM
Moneyline
| Sportsbook | Toledo Rockets | Sacramento State Hornets |
|---|---|---|
| BetMGM | -3000.00 | +1550.00 |
| DraftKings | -3200.00 | +1400.00 |
| Fanatics | -2800.00 | +1400.00 |
| FanDuel | -4000.00 | +1400.00 |
| Caesars | -3500.00 | +1300.00 |
Spread
| Sportsbook | Toledo Rockets | Sacramento State Hornets |
|---|---|---|
| BetMGM | -25.50 (-108.00) | +25.50 (-110.00) |
| BetRivers | -25.00 (-117.00) | +25.00 (-107.00) |
| DraftKings | -25.50 (-108.00) | +25.50 (-112.00) |
| Fanatics | -25.50 (-110.00) | +25.50 (-110.00) |
| FanDuel | -26.50 (-106.00) | +26.50 (-114.00) |
| Caesars | -25.50 (-109.00) | +25.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 52.50 (-108.00) | 52.50 (-110.00) |
| BetRivers | 52.50 (-115.00) | 52.50 (-108.00) |
| DraftKings | 52.50 (-110.00) | 52.50 (-110.00) |
| Fanatics | 52.50 (-105.00) | 52.50 (-115.00) |
| FanDuel | 53.50 (-110.00) | 53.50 (-110.00) |
| Caesars | 52.50 (-112.00) | 52.50 (-109.00) |
Loading line movement...