NCAAF
Texas State Bobcats
vs
Oregon State Beavers
Saturday, November 7, 2026 at 10:30 PM EST
2d 22h
Moneyline
Texas State Bobcats
+210.00
BetRivers
Oregon State Beavers
-225.00
FanDuel
Total
Over 71.50
-110.00
BetMGM
Under 71.50
-108.00
BetMGM
Spread
Texas State Bobcats +6.50
-110.00
BetMGM
Oregon State Beavers -6.50
-108.00
BetMGM
Moneyline
| Sportsbook | Texas State Bobcats | Oregon State Beavers |
|---|---|---|
| BetMGM | +195.00 | -235.00 |
| BetRivers | +210.00 | -275.00 |
| DraftKings | +205.00 | -250.00 |
| Fanatics | +200.00 | -245.00 |
| FanDuel | +188.00 | -225.00 |
| Caesars | +205.00 | -250.00 |
Spread
| Sportsbook | Texas State Bobcats | Oregon State Beavers |
|---|---|---|
| BetMGM | +6.50 (-110.00) | -6.50 (-108.00) |
| BetRivers | +6.50 (-107.00) | -6.50 (-117.00) |
| DraftKings | +6.50 (-108.00) | -6.50 (-112.00) |
| Fanatics | +6.50 (-110.00) | -6.50 (-110.00) |
| FanDuel | +6.50 (-114.00) | -6.50 (-106.00) |
| Caesars | +6.50 (-105.00) | -6.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 71.50 (-110.00) | 71.50 (-108.00) |
| BetRivers | 71.50 (-108.00) | 71.50 (-115.00) |
| DraftKings | 71.50 (-112.00) | 71.50 (-108.00) |
| Fanatics | 71.50 (-110.00) | 71.50 (-110.00) |
| FanDuel | 71.50 (-110.00) | 71.50 (-110.00) |
| Caesars | 71.50 (-108.00) | 71.50 (-112.00) |
Loading line movement...