NCAAF
Texas State Bobcats
vs
Boise State Broncos
Saturday, October 31, 2026 at 10:00 PM EDT
2d 22h
Moneyline
Texas State Bobcats
+340.00
BetMGM
Boise State Broncos
-425.00
Fanatics
Total
Over 64.50
-110.00
BetMGM
Under 64.50
-120.00
BetMGM
Spread
Texas State Bobcats +11.00
-110.00
BetMGM
Boise State Broncos -11.00
-108.00
BetMGM
Moneyline
| Sportsbook | Texas State Bobcats | Boise State Broncos |
|---|---|---|
| BetMGM | +340.00 | -450.00 |
| BetRivers | +310.00 | -435.00 |
| DraftKings | +340.00 | -440.00 |
| Fanatics | +325.00 | -425.00 |
| FanDuel | +340.00 | -450.00 |
| Caesars | +340.00 | -460.00 |
Spread
| Sportsbook | Texas State Bobcats | Boise State Broncos |
|---|---|---|
| BetMGM | +11.00 (-110.00) | -11.00 (-108.00) |
| BetRivers | +10.50 (-110.00) | -10.50 (-113.00) |
| DraftKings | +10.50 (-105.00) | -10.50 (-115.00) |
| Fanatics | +11.00 (-110.00) | -11.00 (-110.00) |
| FanDuel | +10.50 (-105.00) | -10.50 (-115.00) |
| Caesars | +11.00 (-117.00) | -11.00 (-104.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 64.50 (-110.00) | 64.50 (-120.00) |
| BetRivers | 63.50 (-115.00) | 63.50 (-108.00) |
| DraftKings | 63.50 (-115.00) | 63.50 (-105.00) |
| Fanatics | 64.00 (-110.00) | 64.00 (-110.00) |
| FanDuel | 63.50 (-115.00) | 63.50 (-105.00) |
| Caesars | 63.50 (-113.00) | 63.50 (-107.00) |
Loading line movement...