NCAAF
Tennessee Tech Golden Eagles
vs
Mississippi State Bulldogs
Saturday, November 21, 2026 at 1:00 PM EST
2d 22h
Moneyline
Total
Over 59.50
-110.00
BetRivers
Under 59.50
-113.00
BetRivers
Spread
Tennessee Tech Golden Eagles +37.50
-109.00
BetRivers
Mississippi State Bulldogs -37.50
-114.00
BetRivers
Moneyline
| Sportsbook | Tennessee Tech Golden Eagles | Mississippi State Bulldogs |
|---|
Spread
| Sportsbook | Tennessee Tech Golden Eagles | Mississippi State Bulldogs |
|---|---|---|
| BetRivers | +37.50 (-109.00) | -37.50 (-114.00) |
| Fanatics | +35.50 (-110.00) | -35.50 (-110.00) |
| FanDuel | +35.50 (-110.00) | -35.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 59.50 (-110.00) | 59.50 (-113.00) |
| Fanatics | 59.50 (-110.00) | 59.50 (-110.00) |
| FanDuel | 59.50 (-110.00) | 59.50 (-110.00) |
Loading line movement...