NCAAF
TCU Horned Frogs
vs
Arizona Wildcats
Friday, November 6, 2026 at 10:15 PM EST
2d 22h
Moneyline
TCU Horned Frogs
+275.00
BetMGM
Arizona Wildcats
-315.00
BetRivers
Total
Over 43.50
-118.00
BetMGM
Under 43.50
-102.00
BetMGM
Spread
TCU Horned Frogs +9.00
-110.00
BetMGM
Arizona Wildcats -9.00
-108.00
BetMGM
Moneyline
| Sportsbook | TCU Horned Frogs | Arizona Wildcats |
|---|---|---|
| BetMGM | +275.00 | -350.00 |
| BetRivers | +240.00 | -315.00 |
| DraftKings | +275.00 | -345.00 |
| Fanatics | +275.00 | -350.00 |
| FanDuel | +255.00 | -320.00 |
| Caesars | +275.00 | -345.00 |
Spread
| Sportsbook | TCU Horned Frogs | Arizona Wildcats |
|---|---|---|
| BetMGM | +9.00 (-110.00) | -9.00 (-108.00) |
| BetRivers | +9.00 (-112.00) | -9.00 (-112.00) |
| DraftKings | +9.50 (-115.00) | -9.50 (-105.00) |
| Fanatics | +8.50 (-110.00) | -8.50 (-110.00) |
| FanDuel | +9.50 (-114.00) | -9.50 (-106.00) |
| Caesars | +9.00 (-112.00) | -9.00 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 43.50 (-118.00) | 43.50 (-102.00) |
| BetRivers | 43.50 (-120.00) | 43.50 (-105.00) |
| DraftKings | 43.50 (-115.00) | 43.50 (-105.00) |
| Fanatics | 44.00 (-110.00) | 44.00 (-110.00) |
| FanDuel | 43.50 (-118.00) | 43.50 (-104.00) |
| Caesars | 44.00 (-110.00) | 44.00 (-109.00) |
Loading line movement...