NCAAF
Stanford Cardinal
vs
California Golden Bears
Saturday, November 21, 2026 at 7:30 PM EST
2d 23h
Moneyline
Stanford Cardinal
-127.00
Caesars
California Golden Bears
+120.00
Circa Sports
Total
Over 55.50
-110.00
BetMGM
Under 55.50
-108.00
BetMGM
Spread
Stanford Cardinal -2.50
-110.00
BetMGM
California Golden Bears +2.50
-108.00
BetMGM
Moneyline
| Sportsbook | Stanford Cardinal | California Golden Bears |
|---|---|---|
| BetMGM | -135.00 | +110.00 |
| BetRivers | -136.00 | +110.00 |
| Circa Sports | -140.00 | +120.00 |
| DraftKings | -130.00 | +110.00 |
| Fanatics | -130.00 | +110.00 |
| FanDuel | -128.00 | +106.00 |
| Caesars | -127.00 | +108.00 |
Spread
| Sportsbook | Stanford Cardinal | California Golden Bears |
|---|---|---|
| BetMGM | -2.50 (-110.00) | +2.50 (-108.00) |
| BetRivers | -2.50 (-112.00) | +2.50 (-112.00) |
| Circa Sports | -2.50 (-120.00) | +2.50 (+100.00) |
| DraftKings | -2.50 (-110.00) | +2.50 (-110.00) |
| Fanatics | -2.50 (-110.00) | +2.50 (-110.00) |
| FanDuel | -2.50 (-110.00) | +2.50 (-110.00) |
| Caesars | -2.50 (-113.00) | +2.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 55.50 (-110.00) | 55.50 (-108.00) |
| BetRivers | 55.50 (-113.00) | 55.50 (-110.00) |
| Circa Sports | 56.00 (-110.00) | 56.00 (-110.00) |
| DraftKings | 56.50 (-108.00) | 56.50 (-112.00) |
| Fanatics | 56.50 (-110.00) | 56.50 (-110.00) |
| FanDuel | 55.50 (-112.00) | 55.50 (-108.00) |
| Caesars | 56.50 (-107.00) | 56.50 (-113.00) |
Loading line movement...