NCAAF
Southern Mississippi Golden Eagles
vs
Louisiana Tech Bulldogs
Saturday, November 14, 2026 at 5:00 PM EST
2d 23h
Moneyline
Southern Mississippi Golden Eagles
+650.00
BetMGM
Louisiana Tech Bulldogs
-900.00
BetMGM
Total
Over 56.50
-105.00
BetMGM
Under 56.50
-112.00
BetMGM
Spread
Southern Mississippi Golden Eagles +17.50
-110.00
BetMGM
Louisiana Tech Bulldogs -17.50
-108.00
BetMGM
Moneyline
| Sportsbook | Southern Mississippi Golden Eagles | Louisiana Tech Bulldogs |
|---|---|---|
| BetMGM | +650.00 | -900.00 |
| BetRivers | +600.00 | -1000.00 |
| DraftKings | +625.00 | -950.00 |
| Fanatics | +650.00 | -950.00 |
| FanDuel | +640.00 | -950.00 |
| Caesars | +625.00 | -1000.00 |
Spread
| Sportsbook | Southern Mississippi Golden Eagles | Louisiana Tech Bulldogs |
|---|---|---|
| BetMGM | +17.50 (-110.00) | -17.50 (-108.00) |
| BetRivers | +17.50 (-112.00) | -17.50 (-110.00) |
| DraftKings | +17.50 (-112.00) | -17.50 (-108.00) |
| Fanatics | +17.50 (-110.00) | -17.50 (-110.00) |
| FanDuel | +17.50 (-110.00) | -17.50 (-110.00) |
| Caesars | +17.50 (-114.00) | -17.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 56.50 (-105.00) | 56.50 (-112.00) |
| BetRivers | 55.50 (-108.00) | 55.50 (-115.00) |
| DraftKings | 55.50 (-115.00) | 55.50 (-105.00) |
| Fanatics | 56.00 (-110.00) | 56.00 (-110.00) |
| FanDuel | 56.50 (-110.00) | 56.50 (-110.00) |
| Caesars | 56.50 (-107.00) | 56.50 (-113.00) |
Loading line movement...