NCAAF
South Florida Bulls
vs
Florida Atlantic Owls
Saturday, November 21, 2026 at 2:30 PM EST
2d 23h
Moneyline
South Florida Bulls
-110.00
FanDuel
Florida Atlantic Owls
-103.00
Caesars
Total
Over 64.50
-108.00
BetMGM
Under 64.50
-110.00
BetMGM
Spread
South Florida Bulls -1.00
-108.00
BetMGM
Florida Atlantic Owls +1.00
-110.00
BetMGM
Moneyline
| Sportsbook | South Florida Bulls | Florida Atlantic Owls |
|---|---|---|
| BetMGM | -112.00 | -108.00 |
| BetRivers | -117.00 | -106.00 |
| DraftKings | -115.00 | -105.00 |
| Fanatics | -115.00 | -105.00 |
| FanDuel | -110.00 | -108.00 |
| Caesars | -115.00 | -103.00 |
Spread
| Sportsbook | South Florida Bulls | Florida Atlantic Owls |
|---|---|---|
| BetMGM | -1.00 (-108.00) | +1.00 (-110.00) |
| BetRivers | -1.00 (-112.00) | +1.00 (-112.00) |
| Circa Sports | 0.00 (-110.00) | 0.00 (-110.00) |
| DraftKings | -1.50 (-108.00) | +1.50 (-112.00) |
| Fanatics | -1.00 (-105.00) | +1.00 (-115.00) |
| FanDuel | -1.50 (+100.00) | +1.50 (-120.00) |
| Caesars | -1.50 (-106.00) | +1.50 (-114.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 64.50 (-108.00) | 64.50 (-110.00) |
| BetRivers | 64.50 (-114.00) | 64.50 (-109.00) |
| Circa Sports | 64.00 (-110.00) | 64.00 (-110.00) |
| DraftKings | 64.50 (-108.00) | 64.50 (-112.00) |
| Fanatics | 64.50 (-110.00) | 64.50 (-110.00) |
| FanDuel | 64.50 (-115.00) | 64.50 (-105.00) |
| Caesars | 64.50 (-109.00) | 64.50 (-110.00) |
Loading line movement...