NCAAF
SMU Mustangs
vs
Notre Dame Fighting Irish
Saturday, November 21, 2026 at 7:30 PM EST
2d 23h
Moneyline
SMU Mustangs
+1050.00
Circa Sports
Notre Dame Fighting Irish
-1250.00
BetRivers
Total
Over 56.50
-108.00
BetMGM
Under 56.50
-110.00
BetMGM
Spread
SMU Mustangs +20.50
-105.00
BetMGM
Notre Dame Fighting Irish -20.50
-112.00
BetMGM
Moneyline
| Sportsbook | SMU Mustangs | Notre Dame Fighting Irish |
|---|---|---|
| BetMGM | +950.00 | -1400.00 |
| BetRivers | +650.00 | -1250.00 |
| Circa Sports | +1050.00 | -1800.00 |
| DraftKings | +950.00 | -1650.00 |
| Fanatics | +850.00 | -1400.00 |
| FanDuel | +890.00 | -1450.00 |
| Caesars | +900.00 | -1700.00 |
Spread
| Sportsbook | SMU Mustangs | Notre Dame Fighting Irish |
|---|---|---|
| BetMGM | +20.50 (-105.00) | -20.50 (-112.00) |
| BetRivers | +20.50 (-109.00) | -20.50 (-114.00) |
| Circa Sports | +20.50 (-110.00) | -20.50 (-110.00) |
| DraftKings | +20.50 (-108.00) | -20.50 (-112.00) |
| Fanatics | +20.50 (-105.00) | -20.50 (-115.00) |
| FanDuel | +20.50 (-110.00) | -20.50 (-110.00) |
| Caesars | +20.50 (-105.00) | -20.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 56.50 (-108.00) | 56.50 (-110.00) |
| BetRivers | 56.50 (-110.00) | 56.50 (-113.00) |
| Circa Sports | 56.50 (-110.00) | 56.50 (-110.00) |
| DraftKings | 56.50 (-112.00) | 56.50 (-108.00) |
| Fanatics | 56.50 (-110.00) | 56.50 (-110.00) |
| FanDuel | 56.50 (-110.00) | 56.50 (-110.00) |
| Caesars | 56.50 (-112.00) | 56.50 (-108.00) |
Loading line movement...