NCAAF
Sam Houston State Bearkats
vs
Jacksonville State Gamecocks
Saturday, November 7, 2026 at 7:00 PM EST
2d 21h
Moneyline
Sam Houston State Bearkats
+660.00
FanDuel
Jacksonville State Gamecocks
-800.00
BetMGM
Total
Over 48.50
-102.00
BetMGM
Under 48.50
-118.00
BetMGM
Spread
Sam Houston State Bearkats +17.00
-110.00
BetMGM
Jacksonville State Gamecocks -17.00
-108.00
BetMGM
Moneyline
| Sportsbook | Sam Houston State Bearkats | Jacksonville State Gamecocks |
|---|---|---|
| BetMGM | +600.00 | -800.00 |
| BetRivers | +550.00 | -910.00 |
| DraftKings | +575.00 | -850.00 |
| Fanatics | +600.00 | -900.00 |
| FanDuel | +660.00 | -1000.00 |
| Caesars | +550.00 | -850.00 |
Spread
| Sportsbook | Sam Houston State Bearkats | Jacksonville State Gamecocks |
|---|---|---|
| BetMGM | +17.00 (-110.00) | -17.00 (-108.00) |
| BetRivers | +17.00 (-112.00) | -17.00 (-110.00) |
| DraftKings | +17.50 (-118.00) | -17.50 (-102.00) |
| Fanatics | +17.00 (-110.00) | -17.00 (-110.00) |
| FanDuel | +17.50 (-114.00) | -17.50 (-106.00) |
| Caesars | +17.00 (-110.00) | -17.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-102.00) | 48.50 (-118.00) |
| BetRivers | 47.50 (-109.00) | 47.50 (-114.00) |
| DraftKings | 47.50 (-120.00) | 47.50 (+100.00) |
| Fanatics | 48.00 (-110.00) | 48.00 (-110.00) |
| FanDuel | 48.50 (-105.00) | 48.50 (-115.00) |
| Caesars | 48.00 (-110.00) | 48.00 (-110.00) |
Loading line movement...