NCAAF
Sacramento State Hornets
vs
Fresno State Bulldogs
Saturday, September 12, 2026 at 10:30 PM EDT
2d 23h
Moneyline
Sacramento State Hornets
+700.00
BetMGM
Fresno State Bulldogs
-1000.00
BetMGM
Total
Over 44.50
-115.00
BetMGM
Under 44.50
-102.00
BetMGM
Spread
Sacramento State Hornets +18.00
-108.00
BetMGM
Fresno State Bulldogs -18.00
-110.00
BetMGM
Moneyline
| Sportsbook | Sacramento State Hornets | Fresno State Bulldogs |
|---|---|---|
| BetMGM | +700.00 | -1000.00 |
| BetRivers | +700.00 | -1250.00 |
| DraftKings | +650.00 | -1000.00 |
| Fanatics | +700.00 | -1100.00 |
| FanDuel | +680.00 | -1100.00 |
| Caesars | +675.00 | -1200.00 |
Spread
| Sportsbook | Sacramento State Hornets | Fresno State Bulldogs |
|---|---|---|
| BetMGM | +18.00 (-108.00) | -18.00 (-110.00) |
| BetRivers | +18.00 (-110.00) | -18.00 (-112.00) |
| DraftKings | +18.50 (-112.00) | -18.50 (-108.00) |
| Fanatics | +17.50 (-105.00) | -17.50 (-115.00) |
| FanDuel | +18.50 (-115.00) | -18.50 (-105.00) |
| Caesars | +18.50 (-112.00) | -18.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.50 (-115.00) | 44.50 (-102.00) |
| BetRivers | 45.50 (-108.00) | 45.50 (-118.00) |
| DraftKings | 45.50 (-105.00) | 45.50 (-115.00) |
| Fanatics | 45.50 (-105.00) | 45.50 (-115.00) |
| FanDuel | 45.50 (-105.00) | 45.50 (-115.00) |
| Caesars | 45.50 (-105.00) | 45.50 (-115.00) |
Loading line movement...