NCAAF
Sacramento State Hornets
vs
Central Michigan Chippewas
Wednesday, November 11, 2026 at 7:30 PM EST
2d 23h
Moneyline
Sacramento State Hornets
+740.00
FanDuel
Central Michigan Chippewas
-1000.00
BetMGM
Total
Over 43.50
-112.00
BetMGM
Under 43.50
-105.00
BetMGM
Spread
Sacramento State Hornets +17.50
-108.00
BetMGM
Central Michigan Chippewas -17.50
-110.00
BetMGM
Moneyline
| Sportsbook | Sacramento State Hornets | Central Michigan Chippewas |
|---|---|---|
| BetMGM | +700.00 | -1000.00 |
| BetRivers | +650.00 | -1115.00 |
| DraftKings | +675.00 | -1050.00 |
| Fanatics | +700.00 | -1100.00 |
| FanDuel | +740.00 | -1200.00 |
| Caesars | +675.00 | -1000.00 |
Spread
| Sportsbook | Sacramento State Hornets | Central Michigan Chippewas |
|---|---|---|
| BetMGM | +17.50 (-108.00) | -17.50 (-110.00) |
| BetRivers | +18.00 (-112.00) | -18.00 (-112.00) |
| DraftKings | +17.50 (-108.00) | -17.50 (-112.00) |
| Fanatics | +18.00 (-110.00) | -18.00 (-110.00) |
| FanDuel | +18.50 (-115.00) | -18.50 (-105.00) |
| Caesars | +18.00 (-114.00) | -18.00 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 43.50 (-112.00) | 43.50 (-105.00) |
| BetRivers | 43.50 (-115.00) | 43.50 (-108.00) |
| DraftKings | 43.50 (-115.00) | 43.50 (-105.00) |
| Fanatics | 43.50 (-115.00) | 43.50 (-105.00) |
| FanDuel | 43.50 (-115.00) | 43.50 (-105.00) |
| Caesars | 43.50 (-110.00) | 43.50 (-110.00) |
Loading line movement...