NCAAF
Sacramento State Hornets
vs
Bowling Green Falcons
Saturday, October 10, 2026 at 12:00 PM EDT
2d 21h
Moneyline
Sacramento State Hornets
+245.00
BetRivers
Bowling Green Falcons
-295.00
BetMGM
Total
Over 44.50
-108.00
BetMGM
Under 44.50
-110.00
BetMGM
Spread
Sacramento State Hornets +7.50
-110.00
BetMGM
Bowling Green Falcons -7.50
-110.00
BetMGM
Moneyline
| Sportsbook | Sacramento State Hornets | Bowling Green Falcons |
|---|---|---|
| BetMGM | +240.00 | -295.00 |
| BetRivers | +245.00 | -315.00 |
| DraftKings | +240.00 | -298.00 |
| Fanatics | +240.00 | -300.00 |
| FanDuel | +235.00 | -295.00 |
Spread
| Sportsbook | Sacramento State Hornets | Bowling Green Falcons |
|---|---|---|
| BetMGM | +7.50 (-110.00) | -7.50 (-110.00) |
| BetRivers | +7.50 (-112.00) | -7.50 (-112.00) |
| DraftKings | +7.50 (-115.00) | -7.50 (-105.00) |
| Fanatics | +7.50 (-105.00) | -7.50 (-115.00) |
| FanDuel | +7.50 (-110.00) | -7.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.50 (-108.00) | 44.50 (-110.00) |
| BetRivers | 44.50 (-113.00) | 44.50 (-109.00) |
| DraftKings | 44.50 (-110.00) | 44.50 (-110.00) |
| Fanatics | 44.50 (-110.00) | 44.50 (-110.00) |
| FanDuel | 44.50 (-110.00) | 44.50 (-110.00) |
Loading line movement...