NCAAF
Rutgers Scarlet Knights
vs
Wisconsin Badgers
Saturday, November 7, 2026 at 4:15 PM EST
2d 22h
Moneyline
Rutgers Scarlet Knights
+700.00
BetRivers
Wisconsin Badgers
-800.00
BetMGM
Total
Over 45.50
-108.00
BetMGM
Under 45.50
-110.00
BetMGM
Spread
Rutgers Scarlet Knights +17.00
-110.00
BetMGM
Wisconsin Badgers -17.00
-108.00
BetMGM
Moneyline
| Sportsbook | Rutgers Scarlet Knights | Wisconsin Badgers |
|---|---|---|
| BetMGM | +625.00 | -800.00 |
| BetRivers | +700.00 | -1250.00 |
| DraftKings | +600.00 | -900.00 |
| Fanatics | +600.00 | -900.00 |
| FanDuel | +610.00 | -900.00 |
| Caesars | +575.00 | -850.00 |
Spread
| Sportsbook | Rutgers Scarlet Knights | Wisconsin Badgers |
|---|---|---|
| BetMGM | +17.00 (-110.00) | -17.00 (-108.00) |
| BetRivers | +17.00 (-112.00) | -17.00 (-112.00) |
| DraftKings | +17.50 (-118.00) | -17.50 (-102.00) |
| Fanatics | +17.00 (-110.00) | -17.00 (-110.00) |
| FanDuel | +16.50 (-110.00) | -16.50 (-110.00) |
| Caesars | +17.00 (-110.00) | -17.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 45.50 (-108.00) | 45.50 (-110.00) |
| BetRivers | 45.50 (-109.00) | 45.50 (-114.00) |
| DraftKings | 45.50 (-108.00) | 45.50 (-112.00) |
| Fanatics | 45.50 (-105.00) | 45.50 (-115.00) |
| FanDuel | 45.50 (-110.00) | 45.50 (-110.00) |
| Caesars | 45.50 (-114.00) | 45.50 (-106.00) |
Loading line movement...