NCAAF
Rice Owls
vs
Temple Owls
Thursday, November 19, 2026 at 7:30 PM EST
2d 21h
Moneyline
Rice Owls
+131.00
Caesars
Temple Owls
-145.00
BetMGM
Total
Over 50.50
-105.00
BetMGM
Under 50.50
-112.00
BetMGM
Spread
Rice Owls +3.00
-110.00
BetMGM
Temple Owls -3.00
-108.00
BetMGM
Moneyline
| Sportsbook | Rice Owls | Temple Owls |
|---|---|---|
| BetMGM | +125.00 | -145.00 |
| BetRivers | +130.00 | -162.00 |
| DraftKings | +124.00 | -148.00 |
| Fanatics | +125.00 | -150.00 |
| FanDuel | +126.00 | -150.00 |
| Caesars | +131.00 | -154.00 |
Spread
| Sportsbook | Rice Owls | Temple Owls |
|---|---|---|
| BetMGM | +3.00 (-110.00) | -3.00 (-108.00) |
| BetRivers | +3.00 (-108.00) | -3.00 (-115.00) |
| DraftKings | +3.00 (-112.00) | -3.00 (-108.00) |
| Fanatics | +3.00 (-115.00) | -3.00 (-105.00) |
| FanDuel | +2.50 (+105.00) | -2.50 (-125.00) |
| Caesars | +3.00 (-107.00) | -3.00 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-105.00) | 50.50 (-112.00) |
| BetRivers | 50.50 (-108.00) | 50.50 (-115.00) |
| DraftKings | 50.50 (-108.00) | 50.50 (-112.00) |
| Fanatics | 50.50 (-110.00) | 50.50 (-110.00) |
| FanDuel | 49.50 (-110.00) | 49.50 (-110.00) |
| Caesars | 50.50 (-106.00) | 50.50 (-114.00) |
Loading line movement...