NCAAF
Rice Owls
7
LIVE
Temple Owls
10
Thursday, November 19, 2026 at 5:35 PM EST
Moneyline
Rice Owls
+120.00
Circa Sports
Temple Owls
-135.00
BetMGM
Total
Over 51.50
-115.00
BetMGM
Under 51.50
-105.00
BetMGM
Spread
Rice Owls +2.50
-108.00
BetMGM
Temple Owls -2.50
-110.00
BetMGM
Moneyline
| Sportsbook | Rice Owls | Temple Owls |
|---|---|---|
| BetMGM | +115.00 | -135.00 |
| Circa Sports | +120.00 | -140.00 |
| DraftKings | +114.00 | -135.00 |
| Fanatics | +115.00 | -140.00 |
| FanDuel | +116.00 | -138.00 |
| Caesars | +117.00 | -137.00 |
Spread
| Sportsbook | Rice Owls | Temple Owls |
|---|---|---|
| BetMGM | +2.50 (-108.00) | -2.50 (-110.00) |
| Circa Sports | +2.50 (-110.00) | -2.50 (-110.00) |
| DraftKings | +2.50 (-108.00) | -2.50 (-112.00) |
| Fanatics | +2.50 (-105.00) | -2.50 (-115.00) |
| FanDuel | +2.50 (-106.00) | -2.50 (-114.00) |
| Caesars | +2.50 (-103.00) | -2.50 (-118.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 51.50 (-115.00) | 51.50 (-105.00) |
| Circa Sports | 52.00 (-110.00) | 52.00 (-110.00) |
| DraftKings | 52.50 (-105.00) | 52.50 (-115.00) |
| Fanatics | 52.00 (-110.00) | 52.00 (-110.00) |
| FanDuel | 51.50 (-115.00) | 51.50 (-105.00) |
| Caesars | 52.50 (-105.00) | 52.50 (-115.00) |
Loading line movement...