NCAAF
Rice Owls
vs
North Texas Mean Green
Saturday, November 7, 2026 at 4:00 PM EST
2d 22h
Moneyline
Rice Owls
+625.00
BetMGM
North Texas Mean Green
-900.00
BetMGM
Total
Over 64.50
-115.00
BetMGM
Under 64.50
-105.00
BetMGM
Spread
Rice Owls +17.00
-110.00
BetMGM
North Texas Mean Green -17.00
-108.00
BetMGM
Moneyline
| Sportsbook | Rice Owls | North Texas Mean Green |
|---|---|---|
| BetMGM | +625.00 | -900.00 |
| BetRivers | +575.00 | -1000.00 |
| DraftKings | +600.00 | -900.00 |
| Fanatics | +600.00 | -900.00 |
| FanDuel | +610.00 | -900.00 |
| Caesars | +625.00 | -950.00 |
Spread
| Sportsbook | Rice Owls | North Texas Mean Green |
|---|---|---|
| BetMGM | +17.00 (-110.00) | -17.00 (-108.00) |
| BetRivers | +17.50 (-112.00) | -17.50 (-112.00) |
| DraftKings | +17.50 (-118.00) | -17.50 (-102.00) |
| Fanatics | +17.00 (-110.00) | -17.00 (-110.00) |
| FanDuel | +16.50 (-105.00) | -16.50 (-115.00) |
| Caesars | +17.00 (-109.00) | -17.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 64.50 (-115.00) | 64.50 (-105.00) |
| BetRivers | 64.50 (-108.00) | 64.50 (-115.00) |
| DraftKings | 64.50 (-112.00) | 64.50 (-108.00) |
| Fanatics | 64.50 (-110.00) | 64.50 (-110.00) |
| FanDuel | 65.50 (-110.00) | 65.50 (-110.00) |
| Caesars | 64.50 (-112.00) | 64.50 (-108.00) |
Loading line movement...