NCAAF
Purdue Boilermakers
vs
UCLA Bruins
Saturday, September 19, 2026 at 11:00 PM EDT
2d 22h
Moneyline
Purdue Boilermakers
+475.00
BetMGM
UCLA Bruins
-625.00
BetMGM
Total
Over 52.50
-110.00
BetMGM
Under 52.50
-108.00
BetMGM
Spread
Purdue Boilermakers +14.00
-110.00
BetMGM
UCLA Bruins -14.00
-108.00
BetMGM
Moneyline
| Sportsbook | Purdue Boilermakers | UCLA Bruins |
|---|---|---|
| BetMGM | +475.00 | -625.00 |
| BetRivers | +475.00 | -770.00 |
| DraftKings | +470.00 | -650.00 |
| FanDuel | +460.00 | -650.00 |
| Caesars | +475.00 | -675.00 |
Spread
| Sportsbook | Purdue Boilermakers | UCLA Bruins |
|---|---|---|
| BetMGM | +14.00 (-110.00) | -14.00 (-108.00) |
| BetRivers | +14.00 (-109.00) | -14.00 (-114.00) |
| DraftKings | +14.00 (-112.00) | -14.00 (-108.00) |
| FanDuel | +14.50 (-122.00) | -14.50 (+100.00) |
| Caesars | +14.00 (-109.00) | -14.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 52.50 (-110.00) | 52.50 (-108.00) |
| BetRivers | 52.50 (-109.00) | 52.50 (-114.00) |
| DraftKings | 52.50 (-112.00) | 52.50 (-108.00) |
| FanDuel | 53.50 (-105.00) | 53.50 (-115.00) |
| Caesars | 52.50 (-117.00) | 52.50 (-104.00) |
Loading line movement...