NCAAF
Prairie View A&M Panthers
vs
Baylor Bears
Saturday, September 12, 2026 at 8:00 PM EDT
2d 22h
Moneyline
Total
Over 55.50
-109.00
BetRivers
Under 55.50
-114.00
BetRivers
Spread
Prairie View A&M Panthers +38.50
-113.00
BetRivers
Baylor Bears -38.50
-110.00
BetRivers
Moneyline
| Sportsbook | Prairie View A&M Panthers | Baylor Bears |
|---|
Spread
| Sportsbook | Prairie View A&M Panthers | Baylor Bears |
|---|---|---|
| BetRivers | +38.50 (-113.00) | -38.50 (-110.00) |
| DraftKings | +38.50 (-112.00) | -38.50 (-108.00) |
| Fanatics | +38.50 (-110.00) | -38.50 (-110.00) |
| FanDuel | +38.50 (-105.00) | -38.50 (-115.00) |
| Caesars | +38.50 (-112.00) | -38.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 55.50 (-109.00) | 55.50 (-114.00) |
| DraftKings | 56.50 (-112.00) | 56.50 (-108.00) |
| Fanatics | 55.50 (-105.00) | 55.50 (-115.00) |
| FanDuel | 55.50 (-106.00) | 55.50 (-114.00) |
| Caesars | 56.50 (-104.00) | 56.50 (-120.00) |
Loading line movement...