NCAAF
Pittsburgh Panthers
vs
Virginia Tech Hokies
Friday, October 2, 2026 at 7:00 PM EDT
2d 23h
Moneyline
Pittsburgh Panthers
+142.00
FanDuel
Virginia Tech Hokies
-162.00
DraftKings
Total
Over 54.50
-118.00
BetMGM
Under 54.50
-102.00
BetMGM
Spread
Pittsburgh Panthers +3.00
-102.00
BetMGM
Virginia Tech Hokies -3.00
-118.00
BetMGM
Moneyline
| Sportsbook | Pittsburgh Panthers | Virginia Tech Hokies |
|---|---|---|
| BetMGM | +140.00 | -165.00 |
| BetRivers | +138.00 | -175.00 |
| DraftKings | +136.00 | -162.00 |
| Fanatics | +140.00 | -170.00 |
| FanDuel | +142.00 | -172.00 |
| Caesars | +139.00 | -164.00 |
Spread
| Sportsbook | Pittsburgh Panthers | Virginia Tech Hokies |
|---|---|---|
| BetMGM | +3.00 (-102.00) | -3.00 (-118.00) |
| BetRivers | +3.50 (-118.00) | -3.50 (-106.00) |
| DraftKings | +3.50 (-118.00) | -3.50 (-102.00) |
| Fanatics | +3.50 (-115.00) | -3.50 (-105.00) |
| FanDuel | +3.50 (-114.00) | -3.50 (-106.00) |
| Caesars | +3.50 (-115.00) | -3.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 54.50 (-118.00) | 54.50 (-102.00) |
| BetRivers | 54.50 (-115.00) | 54.50 (-108.00) |
| DraftKings | 54.50 (-118.00) | 54.50 (-102.00) |
| Fanatics | 55.00 (-110.00) | 55.00 (-110.00) |
| FanDuel | 54.50 (-118.00) | 54.50 (-104.00) |
| Caesars | 54.50 (-117.00) | 54.50 (-104.00) |
Loading line movement...