NCAAF
Pittsburgh Panthers
vs
Louisville Cardinals
Saturday, November 21, 2026 at 7:30 PM EST
2d 23h
Moneyline
Pittsburgh Panthers
+455.00
Circa Sports
Louisville Cardinals
-560.00
Caesars
Total
Over 50.50
-105.00
BetMGM
Under 50.50
-112.00
BetMGM
Spread
Pittsburgh Panthers +14.00
-110.00
BetMGM
Louisville Cardinals -14.00
-108.00
BetMGM
Moneyline
| Sportsbook | Pittsburgh Panthers | Louisville Cardinals |
|---|---|---|
| BetMGM | +450.00 | -600.00 |
| BetRivers | +420.00 | -625.00 |
| Circa Sports | +455.00 | -600.00 |
| DraftKings | +425.00 | -575.00 |
| Fanatics | +440.00 | -600.00 |
| FanDuel | +450.00 | -610.00 |
| Caesars | +400.00 | -560.00 |
Spread
| Sportsbook | Pittsburgh Panthers | Louisville Cardinals |
|---|---|---|
| BetMGM | +14.00 (-110.00) | -14.00 (-108.00) |
| BetRivers | +13.50 (-113.00) | -13.50 (-110.00) |
| Circa Sports | +14.00 (-105.00) | -14.00 (-115.00) |
| DraftKings | +14.00 (-112.00) | -14.00 (-108.00) |
| Fanatics | +13.50 (-105.00) | -13.50 (-115.00) |
| FanDuel | +14.50 (-120.00) | -14.50 (+100.00) |
| Caesars | +14.00 (-114.00) | -14.00 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-105.00) | 50.50 (-112.00) |
| BetRivers | 50.50 (-117.00) | 50.50 (-107.00) |
| Circa Sports | 49.50 (-110.00) | 49.50 (-110.00) |
| DraftKings | 50.50 (-105.00) | 50.50 (-115.00) |
| Fanatics | 50.50 (-110.00) | 50.50 (-110.00) |
| FanDuel | 50.50 (-108.00) | 50.50 (-112.00) |
| Caesars | 50.50 (-106.00) | 50.50 (-114.00) |
Loading line movement...