NCAAF
Oregon State Beavers
vs
Fresno State Bulldogs
Saturday, October 31, 2026 at 11:00 PM EDT
2d 22h
Moneyline
Oregon State Beavers
-210.00
FanDuel
Fresno State Bulldogs
+185.00
DraftKings
Total
Over 57.50
-110.00
BetMGM
Under 57.50
-108.00
BetMGM
Spread
Oregon State Beavers -5.50
-110.00
BetMGM
Fresno State Bulldogs +5.50
-108.00
BetMGM
Moneyline
| Sportsbook | Oregon State Beavers | Fresno State Bulldogs |
|---|---|---|
| BetMGM | -220.00 | +180.00 |
| DraftKings | -225.00 | +185.00 |
| Fanatics | -225.00 | +185.00 |
| FanDuel | -210.00 | +172.00 |
| Caesars | -225.00 | +185.00 |
Spread
| Sportsbook | Oregon State Beavers | Fresno State Bulldogs |
|---|---|---|
| BetMGM | -5.50 (-110.00) | +5.50 (-108.00) |
| DraftKings | -5.50 (-112.00) | +5.50 (-108.00) |
| Fanatics | -5.50 (-115.00) | +5.50 (-105.00) |
| FanDuel | -5.50 (-114.00) | +5.50 (-106.00) |
| Caesars | -5.50 (-109.00) | +5.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 57.50 (-110.00) | 57.50 (-108.00) |
| DraftKings | 57.50 (-110.00) | 57.50 (-110.00) |
| Fanatics | 57.50 (-115.00) | 57.50 (-105.00) |
| FanDuel | 57.50 (-115.00) | 57.50 (-105.00) |
| Caesars | 57.50 (-110.00) | 57.50 (-109.00) |
Loading line movement...