NCAAF
Oregon Ducks
vs
Michigan State Spartans
Friday, November 20, 2026 at 8:00 PM EST
2d 23h
Moneyline
Oregon Ducks
-700.00
BetMGM
Michigan State Spartans
+575.00
Circa Sports
Total
Over 45.50
-110.00
BetMGM
Under 45.50
-110.00
BetMGM
Spread
Oregon Ducks -16.50
-110.00
BetMGM
Michigan State Spartans +16.50
-108.00
BetMGM
Moneyline
| Sportsbook | Oregon Ducks | Michigan State Spartans |
|---|---|---|
| BetMGM | -700.00 | +525.00 |
| BetRivers | -910.00 | +550.00 |
| Circa Sports | -800.00 | +575.00 |
| DraftKings | -800.00 | +550.00 |
| Fanatics | -750.00 | +525.00 |
| FanDuel | -780.00 | +550.00 |
| Caesars | -750.00 | +500.00 |
Spread
| Sportsbook | Oregon Ducks | Michigan State Spartans |
|---|---|---|
| BetMGM | -16.50 (-110.00) | +16.50 (-108.00) |
| BetRivers | -16.50 (-112.00) | +16.50 (-112.00) |
| Circa Sports | -16.50 (-110.00) | +16.50 (-110.00) |
| DraftKings | -16.50 (-110.00) | +16.50 (-110.00) |
| Fanatics | -16.50 (-110.00) | +16.50 (-110.00) |
| FanDuel | -16.50 (-110.00) | +16.50 (-110.00) |
| Caesars | -16.50 (-108.00) | +16.50 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 45.50 (-110.00) | 45.50 (-110.00) |
| BetRivers | 45.50 (-109.00) | 45.50 (-114.00) |
| Circa Sports | 45.50 (-110.00) | 45.50 (-110.00) |
| DraftKings | 45.50 (-110.00) | 45.50 (-110.00) |
| Fanatics | 45.50 (-110.00) | 45.50 (-110.00) |
| FanDuel | 45.50 (-110.00) | 45.50 (-110.00) |
| Caesars | 45.50 (-107.00) | 45.50 (-113.00) |
Loading line movement...