NCAAF
Oklahoma State Cowboys
vs
Kansas State Wildcats
Saturday, November 7, 2026 at 1:00 PM EST
2d 21h
Moneyline
Oklahoma State Cowboys
-205.00
Caesars
Kansas State Wildcats
+180.00
DraftKings
Total
Over 62.50
-105.00
BetMGM
Under 62.50
-112.00
BetMGM
Spread
Oklahoma State Cowboys -5.50
-108.00
BetMGM
Kansas State Wildcats +5.50
-110.00
BetMGM
Moneyline
| Sportsbook | Oklahoma State Cowboys | Kansas State Wildcats |
|---|---|---|
| BetMGM | -210.00 | +175.00 |
| BetRivers | -210.00 | +165.00 |
| DraftKings | -218.00 | +180.00 |
| Fanatics | -215.00 | +175.00 |
| FanDuel | -210.00 | +172.00 |
| Caesars | -205.00 | +172.00 |
Spread
| Sportsbook | Oklahoma State Cowboys | Kansas State Wildcats |
|---|---|---|
| BetMGM | -5.50 (-108.00) | +5.50 (-110.00) |
| BetRivers | -4.50 (-110.00) | +4.50 (-113.00) |
| DraftKings | -5.50 (-105.00) | +5.50 (-115.00) |
| Fanatics | -5.50 (-110.00) | +5.50 (-110.00) |
| FanDuel | -5.50 (-112.00) | +5.50 (-108.00) |
| Caesars | -5.00 (-107.00) | +5.00 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 62.50 (-105.00) | 62.50 (-112.00) |
| BetRivers | 62.50 (-107.00) | 62.50 (-117.00) |
| DraftKings | 62.50 (-108.00) | 62.50 (-112.00) |
| Fanatics | 62.50 (-110.00) | 62.50 (-110.00) |
| FanDuel | 62.50 (-106.00) | 62.50 (-114.00) |
| Caesars | 62.50 (-107.00) | 62.50 (-113.00) |
Loading line movement...