NCAAF
Ohio Bobcats
vs
Miami (OH) RedHawks
Tuesday, November 10, 2026 at 8:00 PM EST
2d 14h
Moneyline
Ohio Bobcats
+104.00
FanDuel
Miami (OH) RedHawks
-118.00
DraftKings
Total
Over 47.50
-110.00
DraftKings
Under 47.50
-110.00
DraftKings
Spread
Ohio Bobcats +1.50
-110.00
DraftKings
Miami (OH) RedHawks -1.50
-110.00
DraftKings
Moneyline
| Sportsbook | Ohio Bobcats | Miami (OH) RedHawks |
|---|---|---|
| DraftKings | -102.00 | -118.00 |
| Fanatics | +100.00 | -120.00 |
| FanDuel | +104.00 | -122.00 |
Spread
| Sportsbook | Ohio Bobcats | Miami (OH) RedHawks |
|---|---|---|
| DraftKings | +1.50 (-110.00) | -1.50 (-110.00) |
| Fanatics | +1.50 (-110.00) | -1.50 (-110.00) |
| FanDuel | +2.50 (-114.00) | -2.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| DraftKings | 47.50 (-110.00) | 47.50 (-110.00) |
| Fanatics | 48.00 (-110.00) | 48.00 (-110.00) |
| FanDuel | 48.50 (-110.00) | 48.50 (-110.00) |
Loading line movement...