NCAAF
Notre Dame Fighting Irish
vs
Purdue Boilermakers
Saturday, September 26, 2026 at 2:00 PM EDT
2d 21h
Moneyline
Notre Dame Fighting Irish
-4500.00
DraftKings
Purdue Boilermakers
+2200.00
BetMGM
Total
Over 58.50
-105.00
BetMGM
Under 58.50
-112.00
BetMGM
Spread
Notre Dame Fighting Irish -27.50
-112.00
BetMGM
Purdue Boilermakers +27.50
-105.00
BetMGM
Moneyline
| Sportsbook | Notre Dame Fighting Irish | Purdue Boilermakers |
|---|---|---|
| BetMGM | -5000.00 | +2200.00 |
| BetRivers | -10000.00 | +1600.00 |
| DraftKings | -4500.00 | +1700.00 |
| Fanatics | -5000.00 | +2000.00 |
| FanDuel | -7000.00 | +2000.00 |
Spread
| Sportsbook | Notre Dame Fighting Irish | Purdue Boilermakers |
|---|---|---|
| BetMGM | -27.50 (-112.00) | +27.50 (-105.00) |
| BetRivers | -27.50 (-112.00) | +27.50 (-112.00) |
| DraftKings | -27.50 (-118.00) | +27.50 (-102.00) |
| Fanatics | -27.50 (-115.00) | +27.50 (-105.00) |
| FanDuel | -27.50 (-118.00) | +27.50 (-104.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 58.50 (-105.00) | 58.50 (-112.00) |
| BetRivers | 58.00 (-114.00) | 58.00 (-108.00) |
| DraftKings | 58.50 (-105.00) | 58.50 (-115.00) |
| Fanatics | 58.00 (-110.00) | 58.00 (-110.00) |
| FanDuel | 58.50 (-106.00) | 58.50 (-114.00) |
Loading line movement...