NCAAF
Northwestern Wildcats
vs
Ohio State Buckeyes
Saturday, November 14, 2026 at 12:00 PM EST
2d 23h
Moneyline
Northwestern Wildcats
+385.00
FanDuel
Ohio State Buckeyes
-450.00
BetMGM
Total
Over 45.50
-108.00
BetMGM
Under 45.50
-110.00
BetMGM
Spread
Northwestern Wildcats +12.50
-108.00
BetMGM
Ohio State Buckeyes -12.50
-110.00
BetMGM
Moneyline
| Sportsbook | Northwestern Wildcats | Ohio State Buckeyes |
|---|---|---|
| BetMGM | +360.00 | -450.00 |
| BetRivers | +360.00 | -500.00 |
| DraftKings | +360.00 | -470.00 |
| Fanatics | +360.00 | -475.00 |
| FanDuel | +385.00 | -500.00 |
| Caesars | +350.00 | -460.00 |
Spread
| Sportsbook | Northwestern Wildcats | Ohio State Buckeyes |
|---|---|---|
| BetMGM | +12.50 (-108.00) | -12.50 (-110.00) |
| BetRivers | +12.50 (-109.00) | -12.50 (-114.00) |
| DraftKings | +12.50 (-112.00) | -12.50 (-108.00) |
| Fanatics | +12.50 (-110.00) | -12.50 (-110.00) |
| FanDuel | +12.50 (-110.00) | -12.50 (-110.00) |
| Caesars | +12.50 (-114.00) | -12.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 45.50 (-108.00) | 45.50 (-110.00) |
| BetRivers | 46.50 (-114.00) | 46.50 (-109.00) |
| DraftKings | 45.50 (-110.00) | 45.50 (-110.00) |
| Fanatics | 45.50 (-110.00) | 45.50 (-110.00) |
| FanDuel | 45.50 (-110.00) | 45.50 (-110.00) |
| Caesars | 45.50 (-109.00) | 45.50 (-110.00) |
Loading line movement...