NCAAF
Northwestern Wildcats
vs
Minnesota Golden Gophers
Saturday, November 21, 2026 at 12:00 PM EST
2d 21h
Moneyline
Northwestern Wildcats
-152.00
FanDuel
Minnesota Golden Gophers
+135.00
BetRivers
Total
Over 42.50
-108.00
BetMGM
Under 42.50
-110.00
BetMGM
Spread
Northwestern Wildcats -3.00
-110.00
BetMGM
Minnesota Golden Gophers +3.00
-110.00
BetMGM
Moneyline
| Sportsbook | Northwestern Wildcats | Minnesota Golden Gophers |
|---|---|---|
| BetMGM | -155.00 | +130.00 |
| BetRivers | -167.00 | +135.00 |
| Circa Sports | -155.00 | +135.00 |
| DraftKings | -155.00 | +130.00 |
| Fanatics | -155.00 | +130.00 |
| FanDuel | -152.00 | +128.00 |
| Caesars | -159.00 | +134.00 |
Spread
| Sportsbook | Northwestern Wildcats | Minnesota Golden Gophers |
|---|---|---|
| BetMGM | -3.00 (-110.00) | +3.00 (-110.00) |
| BetRivers | -3.00 (-114.00) | +3.00 (-109.00) |
| Circa Sports | -3.00 (-110.00) | +3.00 (-110.00) |
| DraftKings | -3.00 (-110.00) | +3.00 (-110.00) |
| Fanatics | -3.00 (-110.00) | +3.00 (-110.00) |
| FanDuel | -2.50 (-125.00) | +2.50 (+105.00) |
| Caesars | -3.00 (-109.00) | +3.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 42.50 (-108.00) | 42.50 (-110.00) |
| BetRivers | 41.50 (-114.00) | 41.50 (-109.00) |
| Circa Sports | 42.00 (-110.00) | 42.00 (-110.00) |
| DraftKings | 42.50 (-110.00) | 42.50 (-110.00) |
| Fanatics | 42.00 (-110.00) | 42.00 (-110.00) |
| FanDuel | 41.50 (-110.00) | 41.50 (-110.00) |
| Caesars | 41.50 (-114.00) | 41.50 (-106.00) |
Loading line movement...