NCAAF
Northern Illinois Huskies
vs
San Jose State Spartans
Saturday, November 7, 2026 at 4:00 PM EST
2d 22h
Moneyline
Northern Illinois Huskies
+320.00
FanDuel
San Jose State Spartans
-390.00
Caesars
Total
Over 51.50
-110.00
BetMGM
Under 51.50
-108.00
BetMGM
Spread
Northern Illinois Huskies +9.50
-105.00
BetMGM
San Jose State Spartans -9.50
-112.00
BetMGM
Moneyline
| Sportsbook | Northern Illinois Huskies | San Jose State Spartans |
|---|---|---|
| BetMGM | +310.00 | -400.00 |
| BetRivers | +295.00 | -400.00 |
| DraftKings | +310.00 | -395.00 |
| Fanatics | +310.00 | -400.00 |
| FanDuel | +320.00 | -410.00 |
| Caesars | +300.00 | -390.00 |
Spread
| Sportsbook | Northern Illinois Huskies | San Jose State Spartans |
|---|---|---|
| BetMGM | +9.50 (-105.00) | -9.50 (-112.00) |
| BetRivers | +10.00 (-112.00) | -10.00 (-112.00) |
| DraftKings | +10.00 (-110.00) | -10.00 (-110.00) |
| Fanatics | +10.00 (-110.00) | -10.00 (-110.00) |
| FanDuel | +9.50 (+100.00) | -9.50 (-122.00) |
| Caesars | +10.00 (-110.00) | -10.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 51.50 (-110.00) | 51.50 (-108.00) |
| BetRivers | 51.50 (-114.00) | 51.50 (-109.00) |
| DraftKings | 51.50 (-118.00) | 51.50 (-102.00) |
| Fanatics | 52.00 (-110.00) | 52.00 (-110.00) |
| FanDuel | 51.50 (-114.00) | 51.50 (-106.00) |
| Caesars | 52.00 (-108.00) | 52.00 (-112.00) |
Loading line movement...