NCAAF
Northern Illinois Huskies
vs
North Dakota State Bison
Saturday, November 21, 2026 at 4:00 PM EST
2d 23h
Moneyline
Northern Illinois Huskies
+1550.00
BetMGM
North Dakota State Bison
-3000.00
BetMGM
Total
Over 43.50
-112.00
BetMGM
Under 43.50
-105.00
BetMGM
Spread
Northern Illinois Huskies +25.00
-110.00
BetMGM
North Dakota State Bison -25.00
-108.00
BetMGM
Moneyline
| Sportsbook | Northern Illinois Huskies | North Dakota State Bison |
|---|---|---|
| BetMGM | +1550.00 | -3000.00 |
| Circa Sports | +1500.00 | -3400.00 |
| DraftKings | +1400.00 | -3200.00 |
| Fanatics | +1500.00 | -3000.00 |
| FanDuel | +1400.00 | -4000.00 |
| Caesars | +1500.00 | -5000.00 |
Spread
| Sportsbook | Northern Illinois Huskies | North Dakota State Bison |
|---|---|---|
| BetMGM | +25.00 (-110.00) | -25.00 (-108.00) |
| BetRivers | +24.50 (-115.00) | -24.50 (-107.00) |
| Circa Sports | +26.00 (-110.00) | -26.00 (-110.00) |
| DraftKings | +25.50 (-115.00) | -25.50 (-105.00) |
| Fanatics | +24.50 (-110.00) | -24.50 (-110.00) |
| FanDuel | +24.50 (-105.00) | -24.50 (-115.00) |
| Caesars | +24.50 (-107.00) | -24.50 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 43.50 (-112.00) | 43.50 (-105.00) |
| BetRivers | 43.50 (-113.00) | 43.50 (-109.00) |
| Circa Sports | 44.00 (-110.00) | 44.00 (-110.00) |
| DraftKings | 43.50 (-115.00) | 43.50 (-105.00) |
| Fanatics | 43.50 (-110.00) | 43.50 (-110.00) |
| FanDuel | 43.50 (-114.00) | 43.50 (-106.00) |
| Caesars | 43.50 (-117.00) | 43.50 (-104.00) |
Loading line movement...