NCAAF
North Texas Mean Green
vs
Tulsa Golden Hurricane
Thursday, October 1, 2026 at 9:00 PM EDT
2d 22h
Moneyline
North Texas Mean Green
+100.00
DraftKings
Tulsa Golden Hurricane
-115.00
FanDuel
Total
Over 57.50
-110.00
BetMGM
Under 57.50
-108.00
BetMGM
Spread
North Texas Mean Green +1.00
-108.00
BetMGM
Tulsa Golden Hurricane -1.00
-110.00
BetMGM
Moneyline
| Sportsbook | North Texas Mean Green | Tulsa Golden Hurricane |
|---|---|---|
| BetMGM | -102.00 | -118.00 |
| BetRivers | -103.00 | -122.00 |
| DraftKings | +100.00 | -120.00 |
| Fanatics | +100.00 | -120.00 |
| FanDuel | -104.00 | -115.00 |
| Caesars | +100.00 | -118.00 |
Spread
| Sportsbook | North Texas Mean Green | Tulsa Golden Hurricane |
|---|---|---|
| BetMGM | +1.00 (-108.00) | -1.00 (-110.00) |
| BetRivers | +1.50 (-115.00) | -1.50 (-108.00) |
| DraftKings | +1.50 (-115.00) | -1.50 (-105.00) |
| Fanatics | +1.00 (-110.00) | -1.00 (-110.00) |
| FanDuel | +1.50 (-110.00) | -1.50 (-110.00) |
| Caesars | +1.00 (-113.00) | -1.00 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 57.50 (-110.00) | 57.50 (-108.00) |
| BetRivers | 57.50 (-110.00) | 57.50 (-113.00) |
| DraftKings | 57.50 (-112.00) | 57.50 (-108.00) |
| Fanatics | 57.50 (-110.00) | 57.50 (-110.00) |
| FanDuel | 57.50 (-114.00) | 57.50 (-106.00) |
| Caesars | 57.50 (-115.00) | 57.50 (-105.00) |
Loading line movement...