NCAAF
North Texas Mean Green
vs
Tulane Green Wave
Saturday, November 21, 2026 at 12:00 PM EST
2d 21h
Moneyline
North Texas Mean Green
-225.00
FanDuel
Tulane Green Wave
+210.00
BetRivers
Total
Over 55.50
-108.00
BetMGM
Under 55.50
-110.00
BetMGM
Spread
North Texas Mean Green -6.00
-110.00
BetMGM
Tulane Green Wave +6.00
-108.00
BetMGM
Moneyline
| Sportsbook | North Texas Mean Green | Tulane Green Wave |
|---|---|---|
| BetMGM | -235.00 | +195.00 |
| BetRivers | -275.00 | +210.00 |
| Circa Sports | -240.00 | +205.00 |
| DraftKings | -238.00 | +195.00 |
| Fanatics | -245.00 | +200.00 |
| FanDuel | -225.00 | +188.00 |
| Caesars | -250.00 | +200.00 |
Spread
| Sportsbook | North Texas Mean Green | Tulane Green Wave |
|---|---|---|
| BetMGM | -6.00 (-110.00) | +6.00 (-108.00) |
| BetRivers | -7.00 (-106.00) | +7.00 (-117.00) |
| Circa Sports | -6.50 (-105.00) | +6.50 (-115.00) |
| DraftKings | -6.50 (-108.00) | +6.50 (-112.00) |
| Fanatics | -6.50 (-110.00) | +6.50 (-110.00) |
| FanDuel | -6.50 (-105.00) | +6.50 (-115.00) |
| Caesars | -6.50 (-107.00) | +6.50 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 55.50 (-108.00) | 55.50 (-110.00) |
| BetRivers | 56.50 (-118.00) | 56.50 (-106.00) |
| Circa Sports | 56.00 (-110.00) | 56.00 (-110.00) |
| DraftKings | 55.50 (-115.00) | 55.50 (-105.00) |
| Fanatics | 55.50 (-110.00) | 55.50 (-110.00) |
| FanDuel | 56.50 (-105.00) | 56.50 (-115.00) |
| Caesars | 56.00 (-112.00) | 56.00 (-108.00) |
Loading line movement...