NCAAF
North Texas Mean Green
vs
Texas State Bobcats
Saturday, September 19, 2026 at 12:00 PM EDT
2d 21h
Moneyline
North Texas Mean Green
+125.00
BetMGM
Texas State Bobcats
-146.00
FanDuel
Total
Over 63.50
-105.00
BetMGM
Under 63.50
-112.00
BetMGM
Spread
North Texas Mean Green +3.00
-115.00
BetMGM
Texas State Bobcats -3.00
-105.00
BetMGM
Moneyline
| Sportsbook | North Texas Mean Green | Texas State Bobcats |
|---|---|---|
| BetMGM | +125.00 | -150.00 |
| BetRivers | +123.00 | -152.00 |
| DraftKings | +124.00 | -148.00 |
| FanDuel | +122.00 | -146.00 |
Spread
| Sportsbook | North Texas Mean Green | Texas State Bobcats |
|---|---|---|
| BetMGM | +3.00 (-115.00) | -3.00 (-105.00) |
| BetRivers | +3.00 (-113.00) | -3.00 (-109.00) |
| DraftKings | +3.00 (-115.00) | -3.00 (-105.00) |
| FanDuel | +2.50 (+100.00) | -2.50 (-122.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 63.50 (-105.00) | 63.50 (-112.00) |
| BetRivers | 63.50 (-114.00) | 63.50 (-112.00) |
| DraftKings | 63.50 (-102.00) | 63.50 (-118.00) |
| FanDuel | 63.50 (-108.00) | 63.50 (-112.00) |
Loading line movement...