NCAAF
North Dakota State Bison
vs
Hawaii Rainbow Warriors
Saturday, November 14, 2026 at 11:00 PM EST
2d 17h
Moneyline
North Dakota State Bison
-230.00
BetRivers
Hawaii Rainbow Warriors
+205.00
FanDuel
Total
Over 38.50
-110.00
BetMGM
Under 38.50
-108.00
BetMGM
Spread
North Dakota State Bison -6.50
-112.00
BetMGM
Hawaii Rainbow Warriors +6.50
-105.00
BetMGM
Moneyline
| Sportsbook | North Dakota State Bison | Hawaii Rainbow Warriors |
|---|---|---|
| BetMGM | -250.00 | +200.00 |
| BetRivers | -230.00 | +180.00 |
| DraftKings | -245.00 | +200.00 |
| Fanatics | -245.00 | +200.00 |
| FanDuel | -250.00 | +205.00 |
| Caesars | -245.00 | +200.00 |
Spread
| Sportsbook | North Dakota State Bison | Hawaii Rainbow Warriors |
|---|---|---|
| BetMGM | -6.50 (-112.00) | +6.50 (-105.00) |
| BetRivers | -6.00 (-110.00) | +6.00 (-113.00) |
| DraftKings | -6.50 (-112.00) | +6.50 (-108.00) |
| Fanatics | -6.50 (-115.00) | +6.50 (-105.00) |
| FanDuel | -6.50 (-115.00) | +6.50 (-105.00) |
| Caesars | -6.50 (-114.00) | +6.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 38.50 (-110.00) | 38.50 (-108.00) |
| BetRivers | 38.50 (-108.00) | 38.50 (-115.00) |
| DraftKings | 38.50 (-105.00) | 38.50 (-115.00) |
| Fanatics | 38.50 (-110.00) | 38.50 (-110.00) |
| FanDuel | 38.50 (-110.00) | 38.50 (-110.00) |
| Caesars | 38.50 (-110.00) | 38.50 (-109.00) |
Loading line movement...