NCAAF
North Carolina Tar Heels
vs
UConn Huskies
Saturday, November 7, 2026 at 12:00 PM EST
2d 22h
Moneyline
North Carolina Tar Heels
-250.00
BetMGM
UConn Huskies
+220.00
DraftKings
Total
Over 54.50
-112.00
BetMGM
Under 54.50
-105.00
BetMGM
Spread
North Carolina Tar Heels -7.00
-105.00
BetMGM
UConn Huskies +7.00
-115.00
BetMGM
Moneyline
| Sportsbook | North Carolina Tar Heels | UConn Huskies |
|---|---|---|
| BetMGM | -250.00 | +210.00 |
| BetRivers | -278.00 | +215.00 |
| DraftKings | -270.00 | +220.00 |
| Fanatics | -265.00 | +215.00 |
| FanDuel | -255.00 | +210.00 |
| Caesars | -275.00 | +220.00 |
Spread
| Sportsbook | North Carolina Tar Heels | UConn Huskies |
|---|---|---|
| BetMGM | -7.00 (-105.00) | +7.00 (-115.00) |
| BetRivers | -6.50 (-117.00) | +6.50 (-107.00) |
| DraftKings | -7.00 (-108.00) | +7.00 (-112.00) |
| Fanatics | -7.00 (-105.00) | +7.00 (-115.00) |
| FanDuel | -7.50 (+102.00) | +7.50 (-124.00) |
| Caesars | -7.00 (-108.00) | +7.00 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 54.50 (-112.00) | 54.50 (-105.00) |
| BetRivers | 54.50 (-112.00) | 54.50 (-112.00) |
| DraftKings | 54.50 (-115.00) | 54.50 (-105.00) |
| Fanatics | 54.50 (-115.00) | 54.50 (-105.00) |
| FanDuel | 54.50 (-114.00) | 54.50 (-106.00) |
| Caesars | 54.50 (-108.00) | 54.50 (-112.00) |
Loading line movement...