NCAAF
New Mexico State Aggies
vs
Missouri State Bears
Saturday, November 14, 2026 at 3:00 PM EST
2d 23h
Moneyline
New Mexico State Aggies
+109.00
Caesars
Missouri State Bears
-120.00
BetMGM
Total
Over 48.50
-110.00
BetMGM
Under 48.50
-108.00
BetMGM
Spread
New Mexico State Aggies +1.50
-108.00
BetMGM
Missouri State Bears -1.50
-110.00
BetMGM
Moneyline
| Sportsbook | New Mexico State Aggies | Missouri State Bears |
|---|---|---|
| BetMGM | +100.00 | -120.00 |
| BetRivers | +105.00 | -129.00 |
| DraftKings | +105.00 | -125.00 |
| Fanatics | +100.00 | -120.00 |
| FanDuel | +104.00 | -126.00 |
| Caesars | +109.00 | -129.00 |
Spread
| Sportsbook | New Mexico State Aggies | Missouri State Bears |
|---|---|---|
| BetMGM | +1.50 (-108.00) | -1.50 (-110.00) |
| BetRivers | +2.00 (-113.00) | -2.00 (-109.00) |
| DraftKings | +1.50 (-112.00) | -1.50 (-108.00) |
| Fanatics | +1.50 (-110.00) | -1.50 (-110.00) |
| FanDuel | +1.50 (-105.00) | -1.50 (-115.00) |
| Caesars | +1.50 (-107.00) | -1.50 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-110.00) | 48.50 (-108.00) |
| BetRivers | 48.50 (-114.00) | 48.50 (-109.00) |
| DraftKings | 48.50 (-112.00) | 48.50 (-108.00) |
| Fanatics | 49.00 (-110.00) | 49.00 (-110.00) |
| FanDuel | 48.50 (-110.00) | 48.50 (-110.00) |
| Caesars | 49.00 (-112.00) | 49.00 (-109.00) |
Loading line movement...